Posted by Unknown
Posted on Monday, December 22, 2014
with No comments
Reliance Communications has depicted an advertisement as Reliance Communications Recruitment 2015 for the employment of proficient and value driven candidates. Aspirants who have required experiences, skills must apply for Reliance Communications Current Openings by submitting the recently updated as soon as possible.
JOB SPECIFICATION |
|
Job Title | : | Lead Business Planning & Controls |
Business | : | Consumer Business |
Function | : | Customer Service |
Position Reporting to (Role) | : | Head Commercial |
Experience | : | 9-15 years |
Educational Qualifications | : | Preferably CA or MBA in Finance |
Location | : | Navi Mumbai, India |
|
JOB DESCRIPTION |
Sr. No. | KRAs/ Deliverables | Periodicity |
Business Planning & Control |
01 | Business Planning - AOP, Projections and Estimates | Ongoing |
02 | Balance Sheet Review | Monthly |
03 | Competition Analysis | Ongoing |
04 | Board & Other Management Presentation/ Analysis | Ongoing |
05 | Due Diligence and Investment Analysis | Ongoing |
06 | Operational Cash Flow Statement | Monthly |
07 | Quarterly and Annual Report Inputs - Providing inputs for the Quarterly and Annual Report, FQA, Management Discussion and Analysis Paper in coordination with the Senior Management | Quarterly/ Yearly |
|
JOB SPECIFICATION |
|
Job Title | : | Lead Channel Commercials & Schemes |
Business | : | Consumer Business |
Function | : | Customer Service |
Position Reporting to (Role) | : | Head Commercial |
Experience | : | 8-13 years |
Educational Qualifications | : | Preferably CA or MBA in Finance |
Location | : | Navi Mumbai, India |
|
JOB DESCRIPTION |
Sr. No. | KRAs/ Deliverables | Periodicity |
Business Planning & Control |
01 | Sales Scheme calculation, checking with regions and providing credits to the channel partners / reconciliations. | Monthly |
02 | Scheme and performance related MIS and analysis. | Ongoing |
03 | Management of budgets and cost optimization of channel cost in line with co targets. MIS and analysis of budgets vis-Ã -vis payments / credits. | Monthly |
04 | Monitoring of various ISP schemes - retention, retrieval , CMP, etc. / Analysis of pay-outs. | Ongoing |
05 | NHQ Monitoring day to day operations of the circles / regions and related trouble shooting. | Ongoing |
|
0 comments:
Post a Comment