Pass Percentage Result of CA CPT
The gender wise detail of percentage of candidates passed in the CPT examinations held in June 2011 whose result was announced on 19th July 2011 is given in theschedule below:
Gender | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage |
Male | 89612 | 28380 | 31.67% |
Female | 49614 | 17992 | 36.36% |
Total | 139226 | 46372 | 33.31% |
The region wise detail of percentage of candidates passed in the CPT examinations is given below:
Region | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage |
Western India | 33697 | 11703 | 34.73 |
Male | 19484 | 6346 | 32.57 |
Female | 14213 | 5357 | 37.69 |
Southern India | 33648 | 9191 | 27.32 |
Male | 20661 | 5599 | 27.10 |
Female | 12987 | 3592 | 27.66 |
Eastern India | 10266 | 3771 | 36.73 |
Male | 7243 | 2475 | 34.17 |
Female | 3023 | 1296 | 42.87 |
Central India | 38555 | 12762 | 33.10 |
Male | 26553 | 8154 | 30.71 |
Female | 12002 | 4608 | 38.39 |
Northern India | 22625 | 8696 | 38.44 |
Male | 15331 | 5617 | 36.64 |
Female | 7294 | 3079 | 42.21 |
Overseas | 435 | 249 | 57.24 |
Male | 340 | 189 | 55.59 |
Female | 95 | 60 | 63.16 |
IPCC is the next level in CA Curriculum followed by Articleship and then CA Final. A Student is awarded with the CA Degree on successful completion of the above stated requirements
_______________________________________________________________________
0 comments:
Post a Comment